Beer Scoring League Table
Here is the branch beer scoring league table, for information about how and why you can take part see National Beer Scoring Scheme. Details of the points awared are at the bottom of the page. The table updates in the early hours of the morning, rather immediately after scores are submitted.
The branch understands that not every member may wish to be publicly identified, so a random alias has been assigned to each member who has submitted scores for any of the branch's pubs. Each of the names displayed in italics is one of these aliases. To discover your assigned alias and to optionally consent to having your real name appear in the scoring table, please visit tools.shb.camra.org.uk and look for the section titled “My beer scoring alias.”
| Position | Member | Points |
|---|---|---|
| 1 | Michael Bell | 1114 |
| 2 | Kevin Travers | 924 |
| 3 | Robert James | 884 |
| 4 | Amy Martin | 779 |
| 5 | Philip Clark | 695 |
| 6 | Ian Johnson | 586 |
| 7 | Doris Price | 541 |
| 8 | Valerie MacFarlane Travers | 504 |
| 9 | Michael Stone | 459 |
| 10 | Michael Andrew | 390 |
| 11 | John Clark | 334 |
| 12 | Simon Price | 273 |
| 13 | Nellie Cook | 253 |
| 14 | Frederick Thomson | 252 |
| 15 | Selwyn Aickin | 209 |
| 16 | Arthur Barnes | 180 |
| 17 | Colin Collins | 166 |
| 18 | Bernard Gibson | 164 |
| 19 | Martin Richardson | 147 |
| 20 | Leslie Thompson | 146 |
| 21 | Howard Gray | 136 |
| 21 | Marie Jenkins | 136 |
| 23 | Bertie Lee | 133 |
| 24 | Harriet James | 129 |
| 25 | Lawrence Bennett | 127 |
| 26 | Chris Hunt | 126 |
| 27 | Nick Banyard | 121 |
| 28 | Jean Baker | 114 |
| 29 | Jane Stewart | 112 |
| 30 | Donald Phillips | 110 |
| 30 | Matthew Barnes | 110 |
| 32 | Jean Wilkinson | 108 |
| 33 | Millicent Clarke | 105 |
| 34 | Terry Hartshorn | 100 |
| 35 | Gordon Price | 99 |
| 36 | Frank Reid | 92 |
| 37 | Alan Chapman | 88 |
| 37 | Peter Russell | 88 |
| 39 | Kenneth Jackson | 82 |
| 40 | Emma Price | 80 |
| 41 | Ruth Harrison | 77 |
| 42 | Marjorie Cooper | 76 |
| 43 | Blanche Rogers | 71 |
| 43 | Frances Collins | 71 |
| 45 | Muriel Stewart | 69 |
| 46 | Geoffrey Young | 67 |
| 47 | Lily Bell | 62 |
| 48 | Geoffrey Marshall | 61 |
| 49 | Morris Young | 59 |
| 50 | Jack Murray | 55 |
| 51 | Hector Richardson | 54 |
| 51 | Stephen Owen | 54 |
| 53 | Bertie Chapman | 51 |
| 53 | Dennis Hall | 51 |
| 55 | Claude Harrison | 50 |
| 56 | Rose Brown | 48 |
| 57 | Gilbert Wilson | 46 |
| 58 | Denis King | 44 |
| 58 | Helen Chapman | 44 |
| 60 | Marion Wright | 43 |
| 61 | Gwendoline Russell | 40 |
| 61 | Helen Allen | 40 |
| 61 | Margaret Campbell | 40 |
| 64 | Anthony Lewis | 38 |
| 64 | Cecil Murray | 38 |
| 66 | John Wood | 37 |
| 66 | Mark Gray | 37 |
| 66 | Ruby Green | 37 |
| 66 | Sydney Morgan | 37 |
| 66 | William Carter | 37 |
| 71 | Andrew Harris | 36 |
| 72 | Jack Mason | 35 |
| 73 | Colin Harvey | 34 |
| 73 | Eleanor Parker | 34 |
| 73 | Reginald James | 34 |
| 76 | Archibald Jackson | 33 |
| 76 | Bertie Allen | 33 |
| 76 | Frances Clarke | 33 |
| 76 | Henry Russell | 33 |
| 76 | Stephen Price | 33 |
| 81 | Miriam Shaw | 32 |
| 82 | Fred Shaw | 31 |
| 82 | Leslie Davis | 31 |
| 84 | Amy Stevens | 28 |
| 84 | Emily Jackson | 28 |
| 86 | Rosina Walker | 27 |
| 87 | Cecil Wilkinson | 26 |
| 87 | Sidney Hill | 26 |
| 89 | Irene Wright | 25 |
| 89 | Raymond Gibson | 25 |
| 91 | Owen Johnson | 24 |
| 92 | Anthony Fisher | 23 |
| 92 | Barbara Thomson | 23 |
| 92 | Daniel Bennett | 23 |
| 92 | Henry Wood | 23 |
| 92 | Irene Foster | 23 |
| 92 | Matthew Clarke | 23 |
| 92 | Rosina Reid | 23 |
| 92 | Rosina Webb | 23 |
| 100 | Annie Clarke | 22 |
| 100 | Bertram Graham | 22 |
| 100 | David Thomas | 22 |
| 100 | Frank Clarke | 22 |
| 100 | Frank Richardson | 22 |
| 100 | Freda Richards | 22 |
| 100 | Gerald Lewis | 22 |
| 100 | Howard Harrison | 22 |
| 100 | Jesse Cox | 22 |
| 100 | Patrick Young | 22 |
| 100 | Percival Richardson | 22 |
| 111 | Allan Bennett | 21 |
| 111 | Bessie Allen | 21 |
| 111 | Daisy Adams | 21 |
| 111 | Dora Williams | 21 |
| 111 | Elsie Phillips | 21 |
| 111 | Esther Knight | 21 |
| 111 | Florence Cooper | 21 |
| 111 | Gwendoline Gray | 21 |
| 111 | Joan Mitchell | 21 |
| 111 | Marion Cooper | 21 |
| 111 | Marion Powell | 21 |
| 111 | Morris Price | 21 |
| 111 | Reginald Stevens | 21 |
| 111 | Stephen Russell | 21 |
| 111 | Vera Clark | 21 |
| 126 | Lawrence Cooper | 17 |
| 126 | Stanley Evans | 17 |
| 128 | Annie Mills | 16 |
| 128 | Bessie Cook | 16 |
| 128 | Claude Hill | 16 |
| 128 | Constance Stewart | 16 |
| 128 | Eleanor Simpson | 16 |
| 128 | Hector Anderson | 16 |
| 128 | Herbert Young | 16 |
| 128 | Iris Reid | 16 |
| 128 | Jack Griffiths | 16 |
| 128 | Janet Collins | 16 |
| 128 | Lillian Graham | 16 |
| 128 | Ronald Walker | 16 |
| 140 | Alexander Cook | 14 |
| 140 | Andrew Barker | 14 |
| 140 | Edna Ellis | 14 |
| 140 | Joseph Scott | 14 |
| 140 | Margaret Edwards | 14 |
| 140 | Martin White | 14 |
| 146 | Daisy Harris | 13 |
| 146 | Edith Griffiths | 13 |
| 146 | Mary Allen | 13 |
| 146 | Morris Scott | 13 |
| 150 | Albert Clark | 12 |
| 150 | Amy Young | 12 |
| 150 | Bertie Carter | 12 |
| 150 | Bertram Morgan | 12 |
| 150 | Eleanor Hunt | 12 |
| 150 | Evan Harris | 12 |
| 150 | Frank Lee | 12 |
| 150 | Hannah Scott | 12 |
| 150 | Horace Cooper | 12 |
| 150 | Ivor Parker | 12 |
| 150 | Marie Martin | 12 |
| 150 | Nellie Pearson | 12 |
| 150 | Percy James | 12 |
| 150 | Rachel Foster | 12 |
| 150 | Roland Foster | 12 |
| 165 | Alfred Ellis | 11 |
| 165 | Amelia Ward | 11 |
| 165 | Amy Collins | 11 |
| 165 | Beatrice Jones | 11 |
| 165 | Bertie Richardson | 11 |
| 165 | Bertram Young | 11 |
| 165 | Bessie Mason | 11 |
| 165 | Dorothy Evans | 11 |
| 165 | Dorothy Harrison | 11 |
| 165 | Douglas Bailey | 11 |
| 165 | Douglas Moore | 11 |
| 165 | Edmund Anderson | 11 |
| 165 | Edna Thomas | 11 |
| 165 | Ella Holmes | 11 |
| 165 | Ellen Wilson | 11 |
| 165 | Ethel Bell | 11 |
| 165 | Ethel Turner | 11 |
| 165 | Freda Martin | 11 |
| 165 | Harold Murray | 11 |
| 165 | Herbert Rogers | 11 |
| 165 | James Turner | 11 |
| 165 | Jane Wilson | 11 |
| 165 | Jesse Wilkinson | 11 |
| 165 | Joan Taylor | 11 |
| 165 | Lewis Stevens | 11 |
| 165 | Martin Mitchell | 11 |
| 165 | Martin Williams | 11 |
| 165 | Martin Young | 11 |
| 165 | May Johnson | 11 |
| 165 | Miriam Barker | 11 |
| 165 | Nancy Mason | 11 |
| 165 | Nellie Evans | 11 |
| 165 | Owen Wright | 11 |
| 165 | Philip Walker | 11 |
| 165 | Phyllis Mills | 11 |
| 165 | Ralph Evans | 11 |
| 165 | Reginald Campbell | 11 |
| 165 | Sidney Young | 11 |
| 165 | Sydney Gibson | 11 |
| 165 | Wilfred Gray | 11 |
| 165 | Winifred Harris | 11 |
| 165 | Winifred Simpson | 11 |
Points are allocated as follows:
- 1 point for score submitted.
- 10 points for each pub scored.
Additional bonus points are awarded for pubs that have not been scored recently. When several members score the same pub on the same day bonus points are shared among them with fractional points being rounded up. Bonus points are allocated as follows:
- 5 bonus points for scoring a pub that has not been scored in 90 days.
- 10 bonus points for scoring a pub that has not been scored in 180 days.
