Beer Scoring League Table
Here is the branch beer scoring league table, for information about how and why you can take part see National Beer Scoring Scheme. Details of the points awared are at the bottom of the page. The table updates in the early hours of the morning, rather immediately after scores are submitted.
The branch understands that not every member may wish to be publicly identified, so a random alias has been assigned to each member who has submitted scores for any of the branch's pubs. Each of the names displayed in italics is one of these aliases. To discover your assigned alias and to optionally consent to having your real name appear in the scoring table, please visit tools.shb.camra.org.uk and look for the section titled “My beer scoring alias.”
| Position | Member | Points |
|---|---|---|
| 1 | Michael Bell | 1267 |
| 2 | Kevin Travers | 1044 |
| 3 | Robert James | 1028 |
| 4 | Amy Martin | 891 |
| 5 | Philip Clark | 783 |
| 6 | Valerie MacFarlane Travers | 666 |
| 7 | Ian Johnson | 614 |
| 8 | Doris Price | 596 |
| 9 | Michael Stone | 547 |
| 10 | Michael Andrew | 414 |
| 11 | John Clark | 367 |
| 12 | Frederick Thomson | 339 |
| 13 | Selwyn Aickin | 312 |
| 14 | Simon Price | 281 |
| 15 | Nellie Cook | 268 |
| 16 | Bernard Gibson | 220 |
| 17 | Martin Richardson | 207 |
| 18 | Anthony Lewis | 190 |
| 19 | Nick Banyard | 182 |
| 20 | Arthur Barnes | 180 |
| 21 | Colin Collins | 169 |
| 22 | Bertie Lee | 156 |
| 23 | Leslie Thompson | 146 |
| 24 | Marie Jenkins | 144 |
| 25 | Harriet James | 138 |
| 26 | Howard Gray | 136 |
| 27 | Jane Stewart | 132 |
| 28 | Lawrence Bennett | 127 |
| 29 | Chris Hunt | 126 |
| 30 | Jean Wilkinson | 120 |
| 31 | Matthew Barnes | 116 |
| 32 | Jean Baker | 114 |
| 33 | Gordon Price | 111 |
| 34 | Donald Phillips | 110 |
| 35 | Millicent Clarke | 105 |
| 36 | Terry Hartshorn | 101 |
| 37 | Kenneth Jackson | 98 |
| 38 | Frank Reid | 89 |
| 39 | Alan Chapman | 88 |
| 39 | Peter Russell | 88 |
| 41 | Emma Price | 80 |
| 42 | Ruth Harrison | 79 |
| 43 | Marjorie Cooper | 76 |
| 44 | Hector Anderson | 75 |
| 45 | Blanche Rogers | 71 |
| 45 | Frances Collins | 71 |
| 47 | Muriel Stewart | 69 |
| 48 | Geoffrey Young | 67 |
| 48 | Lily Bell | 67 |
| 50 | Andrew Harris | 64 |
| 51 | Bertie Chapman | 62 |
| 51 | Morris Scott | 62 |
| 53 | Geoffrey Marshall | 61 |
| 54 | Denis Harvey | 55 |
| 54 | Jack Murray | 55 |
| 56 | Hector Richardson | 54 |
| 56 | Morris Young | 54 |
| 56 | Stephen Owen | 54 |
| 59 | Vera Clark | 53 |
| 60 | Dennis Hall | 51 |
| 61 | Cecil Wilkinson | 50 |
| 61 | Claude Harrison | 50 |
| 61 | Douglas Moore | 50 |
| 64 | Sydney Morgan | 49 |
| 65 | Rose Brown | 48 |
| 66 | Gilbert Wilson | 47 |
| 67 | Eleanor Parker | 45 |
| 68 | Denis King | 44 |
| 68 | Helen Chapman | 44 |
| 70 | Marion Wright | 43 |
| 71 | Helen Allen | 42 |
| 72 | Gwendoline Russell | 40 |
| 72 | Margaret Campbell | 40 |
| 74 | Cecil Murray | 38 |
| 74 | Ruby Green | 38 |
| 74 | William Carter | 38 |
| 77 | John Wood | 37 |
| 77 | Mark Gray | 37 |
| 79 | Jack Mason | 36 |
| 80 | Hannah Scott | 35 |
| 81 | Colin Harvey | 34 |
| 81 | Reginald James | 34 |
| 83 | Archibald Jackson | 33 |
| 83 | Bertie Allen | 33 |
| 83 | Frances Clarke | 33 |
| 83 | Henry Russell | 33 |
| 83 | Stephen Price | 33 |
| 88 | Daisy Adams | 32 |
| 88 | Fred Shaw | 32 |
| 88 | Miriam Shaw | 32 |
| 91 | Leslie Davis | 31 |
| 92 | Joseph Scott | 30 |
| 93 | Amy Stevens | 28 |
| 93 | Emily Jackson | 28 |
| 95 | Harold Murray | 27 |
| 95 | Rosina Walker | 27 |
| 97 | Sidney Hill | 26 |
| 98 | Irene Wright | 25 |
| 98 | Raymond Gibson | 25 |
| 100 | Owen Johnson | 24 |
| 101 | Anthony Fisher | 23 |
| 101 | Barbara Thomson | 23 |
| 101 | Daniel Bennett | 23 |
| 101 | Douglas Bailey | 23 |
| 101 | Henry Wood | 23 |
| 101 | Irene Foster | 23 |
| 101 | Matthew Clarke | 23 |
| 101 | Owen Jones | 23 |
| 101 | Rosina Reid | 23 |
| 101 | Rosina Webb | 23 |
| 111 | Amelia Ward | 22 |
| 111 | Annie Clarke | 22 |
| 111 | Bertram Graham | 22 |
| 111 | David Thomas | 22 |
| 111 | Frank Clarke | 22 |
| 111 | Frank Richardson | 22 |
| 111 | Freda Richards | 22 |
| 111 | Gerald Lewis | 22 |
| 111 | Howard Harrison | 22 |
| 111 | Jesse Cox | 22 |
| 111 | Martin Mitchell | 22 |
| 111 | Patrick Young | 22 |
| 111 | Percival Richardson | 22 |
| 124 | Allan Bennett | 21 |
| 124 | Bessie Allen | 21 |
| 124 | Clifford Clark | 21 |
| 124 | Elsie Phillips | 21 |
| 124 | Esther Knight | 21 |
| 124 | Florence Cooper | 21 |
| 124 | Gwendoline Gray | 21 |
| 124 | Harriet Moore | 21 |
| 124 | Joan Mitchell | 21 |
| 124 | Marion Cooper | 21 |
| 124 | Marion Powell | 21 |
| 124 | Morris Price | 21 |
| 124 | Reginald Stevens | 21 |
| 124 | Stephen Russell | 21 |
| 138 | Alexander Cook | 18 |
| 139 | Lawrence Cooper | 17 |
| 139 | Stanley Evans | 17 |
| 141 | Annie Mills | 16 |
| 141 | Bertie Palmer | 16 |
| 141 | Bessie Cook | 16 |
| 141 | Claude Hill | 16 |
| 141 | Dora Williams | 16 |
| 141 | Eleanor Simpson | 16 |
| 141 | Frank Jones | 16 |
| 141 | Herbert Young | 16 |
| 141 | Iris Reid | 16 |
| 141 | Jack Griffiths | 16 |
| 141 | Janet Collins | 16 |
| 141 | Lillian Graham | 16 |
| 141 | Ronald Walker | 16 |
| 154 | Constance Stewart | 15 |
| 154 | Douglas Price | 15 |
| 156 | Andrew Barker | 14 |
| 156 | Edna Ellis | 14 |
| 156 | Margaret Edwards | 14 |
| 159 | Daisy Harris | 13 |
| 159 | Edith Griffiths | 13 |
| 159 | Evelyn Hughes | 13 |
| 159 | Martin White | 13 |
| 159 | Mary Allen | 13 |
| 159 | Nellie Pearson | 13 |
| 165 | Albert Clark | 12 |
| 165 | Amy Young | 12 |
| 165 | Bertie Carter | 12 |
| 165 | Bertram Morgan | 12 |
| 165 | Eleanor Hunt | 12 |
| 165 | Evan Harris | 12 |
| 165 | Frank Lee | 12 |
| 165 | Horace Cooper | 12 |
| 165 | Ivor Parker | 12 |
| 165 | Marie Martin | 12 |
| 165 | Mildred Marshall | 12 |
| 165 | Percy James | 12 |
| 165 | Rachel Foster | 12 |
| 165 | Roland Foster | 12 |
| 165 | Stephen Thomson | 12 |
| 180 | Alfred Ellis | 11 |
| 180 | Amy Collins | 11 |
| 180 | Beatrice Jones | 11 |
| 180 | Bertie Richardson | 11 |
| 180 | Bertram Young | 11 |
| 180 | Bessie Mason | 11 |
| 180 | Dorothy Evans | 11 |
| 180 | Dorothy Harrison | 11 |
| 180 | Edmund Anderson | 11 |
| 180 | Edna Thomas | 11 |
| 180 | Ella Holmes | 11 |
| 180 | Ellen Wilson | 11 |
| 180 | Ethel Bell | 11 |
| 180 | Ethel Turner | 11 |
| 180 | Freda Martin | 11 |
| 180 | Herbert Rogers | 11 |
| 180 | James Turner | 11 |
| 180 | Jane Wilson | 11 |
| 180 | Jesse Wilkinson | 11 |
| 180 | Joan Taylor | 11 |
| 180 | Lewis Stevens | 11 |
| 180 | Martin Williams | 11 |
| 180 | Martin Young | 11 |
| 180 | May Johnson | 11 |
| 180 | Miriam Barker | 11 |
| 180 | Nancy Mason | 11 |
| 180 | Nellie Evans | 11 |
| 180 | Owen Wright | 11 |
| 180 | Peter Simpson | 11 |
| 180 | Philip Roberts | 11 |
| 180 | Philip Walker | 11 |
| 180 | Phyllis Mills | 11 |
| 180 | Ralph Evans | 11 |
| 180 | Reginald Campbell | 11 |
| 180 | Samuel Wood | 11 |
| 180 | Sidney Young | 11 |
| 180 | Sydney Gibson | 11 |
| 180 | Wilfred Gray | 11 |
| 180 | Winifred Harris | 11 |
| 180 | Winifred Simpson | 11 |
Points are allocated as follows:
- 1 point for score submitted.
- 10 points for each pub scored.
Additional bonus points are awarded for pubs that have not been scored recently. When several members score the same pub on the same day bonus points are shared among them with fractional points being rounded up. Bonus points are allocated as follows:
- 5 bonus points for scoring a pub that has not been scored in 90 days.
- 10 bonus points for scoring a pub that has not been scored in 180 days.
