Beer Scoring League Table
Here is the branch beer scoring league table, for information about how and why you can take part see National Beer Scoring Scheme. Details of the points awared are at the bottom of the page. The table updates in the early hours of the morning, rather immediately after scores are submitted.
The table is created from scores submitted between Monday, 01 June 2026 and Monday, 01 February 2027.
The branch understands that not every member may wish to be publicly identified, so a random alias has been assigned to each member who has submitted scores for any of the branch's pubs. Each of the names displayed in italics is one of these aliases. To discover your assigned alias and to optionally consent to having your real name appear in the scoring table, please visit tools.shb.camra.org.uk and look for the section titled “My beer scoring alias.”
| Position | Member | Points |
|---|---|---|
| 1 | Kevin Travers | 164 |
| 2 | Amy Martin | 156 |
| 3 | Robert James | 154 |
| 4 | Mark Turner | 140 |
| 4 | Michael Stone | 140 |
| 6 | Michael Bell | 137 |
| 7 | Philip Clark | 121 |
| 8 | Valerie MacFarlane Travers | 119 |
| 9 | Horace Owen | 118 |
| 10 | Simon Price | 116 |
| 11 | Selwyn Aickin | 109 |
| 12 | Martin Richardson | 105 |
| 13 | Bernard Gibson | 102 |
| 13 | Dennis Hall | 102 |
| 15 | Ian Johnson | 101 |
| 16 | Nick Banyard | 97 |
| 17 | Doris Price | 78 |
| 18 | Terry Hartshorn | 76 |
| 19 | Howard Gray | 72 |
| 20 | Ian Nunn | 69 |
| 21 | Ruth Harrison | 68 |
| 22 | Alfred James | 65 |
| 23 | Eleanor Parker | 61 |
| 24 | Frederick Thomson | 60 |
| 25 | Colin Collins | 54 |
| 26 | Ruth Lewis | 44 |
| 26 | Stephen Price | 44 |
| 28 | Kenneth Jackson | 43 |
| 29 | John Clark | 37 |
| 29 | Nellie Cook | 37 |
| 31 | Eric Turner | 33 |
| 31 | Ethel Johnson | 33 |
| 31 | Marie Barnes | 33 |
| 34 | Michael Andrew | 29 |
| 35 | Fred Shaw | 28 |
| 36 | Arthur Barnes | 27 |
| 36 | Eileen Holmes | 27 |
| 36 | Isabella Richards | 27 |
| 36 | Rose Bennett | 27 |
| 40 | Robert Parker | 24 |
| 41 | Chris Hunt | 22 |
| 41 | Constance Taylor | 22 |
| 41 | Ethel Turner | 22 |
| 41 | Harriet James | 22 |
| 41 | Ida Lloyd | 22 |
| 41 | Stephen Webb | 22 |
| 47 | Marie Jenkins | 19 |
| 48 | Gilbert Hunt | 16 |
| 48 | Lillian Graham | 16 |
| 48 | Lily Bell | 16 |
| 48 | Philip Walker | 16 |
| 52 | Gilbert Chapman | 14 |
| 53 | Alexander Cook | 13 |
| 53 | Anthony Lewis | 13 |
| 53 | Henry Wood | 13 |
| 53 | Rose Morgan | 13 |
| 57 | Ada Owen | 12 |
| 57 | Bertie Allen | 12 |
| 57 | Geoffrey Young | 12 |
| 57 | Henry Russell | 12 |
| 57 | Lewis Morris | 12 |
| 57 | Morris Scott | 12 |
| 57 | Muriel Stewart | 12 |
| 57 | Nellie Pearson | 12 |
| 57 | Rose Lee | 12 |
| 66 | Annie Clarke | 11 |
| 66 | Cecil Wilkinson | 11 |
| 66 | Claude Hill | 11 |
| 66 | Eliza Matthews | 11 |
| 66 | Ethel Webb | 11 |
| 66 | Frank Harvey | 11 |
| 66 | George Hill | 11 |
| 66 | Gordon Adams | 11 |
| 66 | Joan Parker | 11 |
| 66 | Joseph Scott | 11 |
| 66 | Marjorie Cooper | 11 |
| 66 | Philip Roberts | 11 |
| 66 | Raymond Gibson | 11 |
| 66 | Rosina Jenkins | 11 |
| 66 | William Carter | 11 |
Points are allocated as follows:
- 1 point for each score submitted.
- 10 points for each pub scored.
- 5 bonus points for scoring a pub that has not been scored in the previous 90 days.
