Beer Scoring League Table
Here is the branch beer scoring league table, for information about how and why you can take part see National Beer Scoring Scheme. Details of the points awared are at the bottom of the page. The table updates in the early hours of the morning, rather immediately after scores are submitted.
The table is created from scores submitted between Wednesday, 01 January 2025 and Sunday, 01 February 2026. Scores are still being accepted and will be inclued in the next league. The table will be updated with the new leage after the branch AGM on Saturday, 14 February 2026.
The branch understands that not every member may wish to be publicly identified, so a random alias has been assigned to each member who has submitted scores for any of the branch's pubs. Each of the names displayed in italics is one of these aliases. To discover your assigned alias and to optionally consent to having your real name appear in the scoring table, please visit tools.shb.camra.org.uk and look for the section titled “My beer scoring alias.”
| Position | Member | Points |
|---|---|---|
| 1 | Michael Bell | 1353 |
| 2 | Kevin Travers | 1174 |
| 3 | Robert James | 1144 |
| 4 | Amy Martin | 945 |
| 5 | Valerie MacFarlane Travers | 827 |
| 6 | Philip Clark | 791 |
| 7 | Ian Johnson | 625 |
| 8 | Doris Price | 622 |
| 9 | Michael Stone | 573 |
| 10 | Michael Andrew | 524 |
| 11 | John Clark | 385 |
| 12 | Simon Price | 371 |
| 13 | Frederick Thomson | 365 |
| 14 | Selwyn Aickin | 335 |
| 15 | Nellie Cook | 317 |
| 16 | Bernard Gibson | 220 |
| 17 | Martin Richardson | 212 |
| 18 | Nick Banyard | 193 |
| 19 | Anthony Lewis | 192 |
| 20 | Arthur Barnes | 183 |
| 21 | Colin Collins | 181 |
| 22 | Bertie Lee | 158 |
| 23 | Harriet James | 155 |
| 24 | Marie Jenkins | 154 |
| 25 | Leslie Thompson | 146 |
| 26 | Jane Stewart | 140 |
| 27 | Chris Hunt | 138 |
| 28 | Howard Gray | 136 |
| 29 | Lawrence Bennett | 127 |
| 30 | Millicent Clarke | 126 |
| 31 | Jean Wilkinson | 120 |
| 32 | Frank Reid | 119 |
| 33 | Matthew Barnes | 117 |
| 34 | Donald Phillips | 116 |
| 35 | Jean Baker | 114 |
| 36 | Gordon Price | 111 |
| 37 | Terry Hartshorn | 102 |
| 38 | Kenneth Jackson | 98 |
| 39 | Alan Chapman | 88 |
| 39 | Peter Russell | 88 |
| 41 | Ruth Harrison | 81 |
| 42 | Emma Price | 80 |
| 42 | Muriel Stewart | 80 |
| 44 | Morris Scott | 77 |
| 45 | Hector Anderson | 76 |
| 45 | Marjorie Cooper | 76 |
| 47 | Blanche Rogers | 71 |
| 47 | Frances Collins | 71 |
| 49 | Gilbert Wilson | 69 |
| 50 | Lily Bell | 68 |
| 51 | Geoffrey Young | 67 |
| 52 | Andrew Harris | 64 |
| 53 | Bertie Chapman | 62 |
| 54 | Geoffrey Marshall | 61 |
| 55 | Cecil Wilkinson | 55 |
| 55 | Denis Harvey | 55 |
| 55 | Jack Murray | 55 |
| 55 | Rose Brown | 55 |
| 59 | Hector Richardson | 54 |
| 59 | Morris Young | 54 |
| 59 | Stephen Owen | 54 |
| 62 | Vera Clark | 53 |
| 63 | William Carter | 52 |
| 64 | Dennis Hall | 51 |
| 65 | Claude Harrison | 50 |
| 65 | Douglas Moore | 50 |
| 67 | Sydney Morgan | 49 |
| 68 | Eleanor Parker | 45 |
| 69 | Denis King | 44 |
| 69 | Helen Chapman | 44 |
| 71 | Marion Wright | 43 |
| 72 | Helen Allen | 42 |
| 73 | Gwendoline Russell | 40 |
| 73 | Jack Mason | 40 |
| 73 | Margaret Campbell | 40 |
| 76 | Cecil Murray | 38 |
| 76 | Ruby Green | 38 |
| 78 | John Wood | 37 |
| 78 | Mark Gray | 37 |
| 80 | Fred Shaw | 35 |
| 80 | Hannah Scott | 35 |
| 82 | Colin Harvey | 34 |
| 82 | Reginald James | 34 |
| 84 | Archibald Jackson | 33 |
| 84 | Bertie Allen | 33 |
| 84 | Frances Clarke | 33 |
| 84 | Henry Russell | 33 |
| 84 | Stephen Price | 33 |
| 89 | Daisy Adams | 32 |
| 89 | Miriam Shaw | 32 |
| 91 | Leslie Davis | 31 |
| 92 | Gordon Adams | 30 |
| 92 | Joseph Scott | 30 |
| 94 | Amy Stevens | 28 |
| 94 | Emily Jackson | 28 |
| 96 | Harold Murray | 27 |
| 96 | Raymond Gibson | 27 |
| 96 | Rosina Walker | 27 |
| 99 | Sidney Hill | 26 |
| 100 | Irene Wright | 25 |
| 101 | Owen Johnson | 24 |
| 102 | Anthony Fisher | 23 |
| 102 | Barbara Thomson | 23 |
| 102 | Daniel Bennett | 23 |
| 102 | Douglas Bailey | 23 |
| 102 | Henry Wood | 23 |
| 102 | Irene Foster | 23 |
| 102 | Matthew Clarke | 23 |
| 102 | Owen Jones | 23 |
| 102 | Rosina Reid | 23 |
| 102 | Rosina Webb | 23 |
| 112 | Amelia Ward | 22 |
| 112 | Annie Clarke | 22 |
| 112 | Bertram Graham | 22 |
| 112 | David Thomas | 22 |
| 112 | Frank Clarke | 22 |
| 112 | Frank Richardson | 22 |
| 112 | Freda Martin | 22 |
| 112 | Freda Richards | 22 |
| 112 | Gerald Lewis | 22 |
| 112 | Howard Harrison | 22 |
| 112 | Jesse Cox | 22 |
| 112 | Martin Mitchell | 22 |
| 112 | Patrick Young | 22 |
| 112 | Percival Richardson | 22 |
| 126 | Allan Bennett | 21 |
| 126 | Bessie Allen | 21 |
| 126 | Clifford Clark | 21 |
| 126 | Colin Smith | 21 |
| 126 | Elsie Phillips | 21 |
| 126 | Esther Knight | 21 |
| 126 | Florence Cooper | 21 |
| 126 | Gwendoline Gray | 21 |
| 126 | Harriet Moore | 21 |
| 126 | Ivy Wilson | 21 |
| 126 | Joan Mitchell | 21 |
| 126 | Marion Cooper | 21 |
| 126 | Marion Powell | 21 |
| 126 | Morris Price | 21 |
| 126 | Reginald Stevens | 21 |
| 126 | Stephen Russell | 21 |
| 142 | Alexander Cook | 18 |
| 143 | Lawrence Cooper | 17 |
| 143 | Stanley Evans | 17 |
| 145 | Annie Mills | 16 |
| 145 | Bertie Palmer | 16 |
| 145 | Bessie Cook | 16 |
| 145 | Claude Hill | 16 |
| 145 | Dora Williams | 16 |
| 145 | Eleanor Simpson | 16 |
| 145 | Frank Jones | 16 |
| 145 | Herbert Young | 16 |
| 145 | Hugh Simpson | 16 |
| 145 | Iris Reid | 16 |
| 145 | Jack Griffiths | 16 |
| 145 | Janet Collins | 16 |
| 145 | Lillian Graham | 16 |
| 145 | Ronald Walker | 16 |
| 159 | Constance Stewart | 15 |
| 159 | Douglas Price | 15 |
| 161 | Andrew Barker | 14 |
| 161 | Edna Ellis | 14 |
| 161 | Margaret Edwards | 14 |
| 164 | Daisy Harris | 13 |
| 164 | Edith Griffiths | 13 |
| 164 | Evelyn Hughes | 13 |
| 164 | Martin White | 13 |
| 164 | Mary Allen | 13 |
| 164 | Nellie Pearson | 13 |
| 170 | Albert Clark | 12 |
| 170 | Amy Young | 12 |
| 170 | Bertie Carter | 12 |
| 170 | Bertram Morgan | 12 |
| 170 | Edmund Cooper | 12 |
| 170 | Eleanor Hunt | 12 |
| 170 | Evan Harris | 12 |
| 170 | Frank Lee | 12 |
| 170 | Horace Cooper | 12 |
| 170 | Ivor Parker | 12 |
| 170 | Marie Martin | 12 |
| 170 | Mildred Marshall | 12 |
| 170 | Percy James | 12 |
| 170 | Rachel Foster | 12 |
| 170 | Roland Foster | 12 |
| 170 | Stephen Thomson | 12 |
| 186 | Alfred Ellis | 11 |
| 186 | Amy Collins | 11 |
| 186 | Beatrice Jones | 11 |
| 186 | Bertie Richardson | 11 |
| 186 | Bertram Young | 11 |
| 186 | Bessie Mason | 11 |
| 186 | Caroline Adams | 11 |
| 186 | Denis Lee | 11 |
| 186 | Dorothy Evans | 11 |
| 186 | Dorothy Harrison | 11 |
| 186 | Edmund Anderson | 11 |
| 186 | Edna Thomas | 11 |
| 186 | Ella Holmes | 11 |
| 186 | Ellen Wilson | 11 |
| 186 | Ethel Bell | 11 |
| 186 | Ethel Turner | 11 |
| 186 | Herbert Rogers | 11 |
| 186 | James Turner | 11 |
| 186 | Jane Wilson | 11 |
| 186 | Jesse Wilkinson | 11 |
| 186 | Joan Taylor | 11 |
| 186 | Lewis Stevens | 11 |
| 186 | Mabel Moore | 11 |
| 186 | Martin Williams | 11 |
| 186 | Martin Young | 11 |
| 186 | May Johnson | 11 |
| 186 | Miriam Barker | 11 |
| 186 | Nancy Mason | 11 |
| 186 | Nellie Evans | 11 |
| 186 | Owen Wright | 11 |
| 186 | Peter Simpson | 11 |
| 186 | Philip Roberts | 11 |
| 186 | Philip Walker | 11 |
| 186 | Phyllis Mills | 11 |
| 186 | Ralph Evans | 11 |
| 186 | Reginald Campbell | 11 |
| 186 | Rose Lee | 11 |
| 186 | Samuel Wood | 11 |
| 186 | Sidney Young | 11 |
| 186 | Sydney Gibson | 11 |
| 186 | Wilfred Gray | 11 |
| 186 | Winifred Harris | 11 |
| 186 | Winifred Simpson | 11 |
Points are allocated as follows:
- 1 point for score submitted.
- 10 points for each pub scored.
Additional bonus points are awarded for pubs that have not been scored recently. When several members score the same pub on the same day bonus points are shared among them with fractional points being rounded up. Bonus points are allocated as follows:
- 5 bonus points for scoring a pub that has not been scored in 90 days.
- 10 bonus points for scoring a pub that has not been scored in 180 days.
